| South Central WDA (1Q 2016) |  
| All Industry |  
| Estimated employment | 4,410 |  
| Mean wage | $30,680 |  
| Entry wage | $21,312 |  
| 10th percentile wage | $19,675 |  
| 50th percentile wage | $30,225 |  
| 90th percentile wage | $42,642 |  
  |  | Top Employing Industries |    
|  Industry | Employment / Percent |  
| Education and Health Services | 4,330 | 98.2% |  
  |    
| Top Paying Industries |   
|  Industry | Employment / Median Wage |  
| Education and Health Services | 4,330 | $30,448 |  
  |    | 
  | 
| Teacher Assistants (25-9041) |  
| Perform duties that are instructional in nature or deliver direct services to students or parents. Serve in a position for which a teacher or another professional has ultimate responsibility for the design and implementation of educational programs and services. |  
  |  
| Mean Wage History |  
| Year | This Occupation | Compared to Occupational Group | Difference |  
| Current | $30224.78 |   | $59532.46 | 
  | -$29307.68 |  | 2015 | $29457.17 | +2.6% | $58020.52 | 
+2.6% | -$28563.35 |  | 2014 | $28905.44 | +1.9% | $56933.82 | 
+1.9% | -$28028.37 |  | 2013 | $28353.72 | +1.9% | $55847.12 | 
+1.9% | -$27493.39 |  | 2012 | $27802.00 | +2.0% | $54760.41 | 
+2.0% | -$26958.41 |  | 2011 | $27370.22 | +1.6% | $53909.95 | 
+1.6% | -$26539.73 |  | 2010 | $26890.46 | +1.8% | $52964.99 | 
+1.8% | -$26074.53 |  | 2009 | $26602.60 | +1.1% | $52398.01 | 
+1.1% | -$25795.41 |  | 2008 | $25811.00 | +3.1% | $50838.83 | 
+3.1% | -$25027.82 |  | 2007 | $24947.44 | +3.5% | $49137.90 | 
+3.5% | -$24190.46 |  
| Year | This Occupation | Compared to All Occupations | Difference |  
| Current | $30224.78 |   | $43353.41 | 
  | -$13128.63 |  | 2015 | $29457.17 | +2.6% | $42140.48 | 
+2.9% | -$12683.31 |  | 2014 | $28905.44 | +1.9% | $41239.45 | 
+2.2% | -$12334.01 |  | 2013 | $28353.72 | +1.9% | $40407.73 | 
+2.1% | -$12054.01 |  | 2012 | $27802.00 | +2.0% | $39714.63 | 
+1.7% | -$11912.63 |  | 2011 | $27370.22 | +1.6% | $39090.84 | 
+1.6% | -$11720.62 |  | 2010 | $26890.46 | +1.8% | $38432.40 | 
+1.7% | -$11541.94 |  | 2009 | $26602.60 | +1.1% | $37912.57 | 
+1.4% | -$11309.97 |  | 2008 | $25811.00 | +3.1% | $36942.23 | 
+2.6% | -$11131.23 |  | 2007 | $24947.44 | +3.5% | $35763.96 | 
+3.3% | -$10816.52 |  
  |  
 
| Reference Date: 1st Quarter 2016 |   
| Top Areas For This Occupation |  
| Best Pay |  
 
| Southwest  | 
$33,014 | 
4,290 |  
| Eastern  | 
$32,397 | 
2,740 |  
| Northwest  | 
$32,379 | 
3,230 |  
| South  Central | 
$30,225 | 
4,410 |  
| North  Central | 
$26,846 | 
7,130 |  
  | 
| Highest Employment |  
 
| North  Central | 
$26,846 | 
7,130 |  
| South  Central | 
$30,225 | 
4,410 |  
| Southwest  | 
$33,014 | 
4,290 |  
| Northwest  | 
$32,379 | 
3,230 |  
| Eastern  | 
$32,397 | 
2,740 |  
  | 
   |  
 
 |    |